Lily Pants Size Chart
Size (US Sizing) | Length | Hips | Rise | Inseam |
x small (0-2) | 34" | 40" C | 12.5" | 21.5" |
small (4-6) | 35" | 42" C | 13" | 22" |
medium (8-10) | 36" | 44" C | 13.5" | 22.5" |
large (12-14) | 37" | 46" C | 14" | 23" |
x large (16-18) | 38" | 48" C | 14.5" | 23.5" |
xx large (20-22) | 39" | 51" C | 15" | 24" |
*inseam is measured from groin seam to the bottom of pant
*rise is the length from groin seam up to the top of pant