Yucca Pants Size Chart
Size (US Sizing) | Length | Hips | Rise | Inseam |
x small (0-2) | 35" | 40" C | 12" | 23" |
small (4-6) | 36" | 41" C | 12.5" | 23.5" |
medium (8-10) | 37" | 42" C | 13" | 24" |
large (12-14) | 38" | 44" C | 13.5" | 24.5" |
x large (16-18) | 39" | 45" C | 14" | 25" |
xx large (20-22) | 40" | 46" C | 14.5" | 25.5" |
*inseam is measured from groin seam to the bottom of pant
*rise is the length from groin seam up to the top of pant